
2N7001TDCKR | |
|---|---|
DigiKey Part Number | 296-50213-2-ND - Tape & Reel (TR) 296-50213-1-ND - Cut Tape (CT) 296-50213-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2N7001TDCKR |
Description | IC XLTR VL UNIDIR SC-70-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Unidirectional 1 Circuit 1 Channel 100Mbps SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | 2N7001TDCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Unidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 1 | |
Voltage - VCCA | 1.65 V ~ 3.6 V | |
Voltage - VCCB | 1.65 V ~ 3.6 V | |
Input Signal | CMOS | |
Output Signal | CMOS | |
Output Type | Push-Pull | |
Data Rate | 100Mbps | |
Operating Temperature | -40°C ~ 125°C | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.81000 | $0.81 |
| 10 | $0.50400 | $5.04 |
| 100 | $0.32610 | $32.61 |
| 500 | $0.24920 | $124.60 |
| 1,000 | $0.22442 | $224.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.19290 | $578.70 |
| 6,000 | $0.17702 | $1,062.12 |
| 9,000 | $0.16893 | $1,520.37 |
| 15,000 | $0.15984 | $2,397.60 |
| 21,000 | $0.15446 | $3,243.66 |
| 30,000 | $0.15000 | $4,500.00 |











