
30-01520 | |
|---|---|
DigiKey Part Number | 839-30-01520-ND 839-30-01520-DS-ND |
Manufacturer | |
Manufacturer Product Number | 30-01520 |
Description | CBL 9COND 24AWG SHLD MPPE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Meters in Order Quantity - 9 Conductor Multi-Conductor Cable Black 24 AWG Foil |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 9 | |
Wire Gauge | ||
Conductor Strand | 41/0.0031" | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.224" (5.69mm) | |
Shield Type | Foil | |
Length | 502.0' (153.0m) | |
Jacket Color | Black | |
Ratings | UL Style 21509 | |
Features | Drain Wire | |
Voltage | 600 V | |
Operating Temperature | -40°C ~ 105°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0319" (0.810mm) | |
Conductor Insulation | Polyphenylene Ether, Modified (mPPE) | |
Grade | - | |
Qualification | - | |
Shield Material | Aluminum | |
Shield Coverage | 100% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.48000 | $11.48 |
| 5 | $10.25200 | $51.26 |
| 10 | $9.75800 | $97.58 |
| 25 | $9.13720 | $228.43 |
| 50 | $8.69040 | $434.52 |
| 100 | $8.26170 | $826.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 153 | $5.54065 | $847.72 |
| 306 | $5.26461 | $1,610.97 |
| 459 | $5.10832 | $2,344.72 |
| 765 | $4.91671 | $3,761.28 |
| 1,071 | $4.79358 | $5,133.92 |
| 1,530 | $4.66566 | $7,138.46 |





