
WCP2400MMCX4 | |
|---|---|
DigiKey Part Number | 994-1079-ND |
Manufacturer | |
Manufacturer Product Number | WCP2400MMCX4 |
Description | RF ANT 2.4GHZ WHIP STR CAB |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Bluetooth, Wi-Fi Whip, Straight MMCX Connector Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | Bluetooth, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz) | |
Frequency (Center/Band) | 2.4GHz | |
Frequency Range | 2.4GHz ~ 2.5GHz | |
Antenna Type | Whip, Straight | |
Number of Bands | 1 | |
VSWR | 2 | |
Return Loss | - | |
Gain | 2.5dBi | |
Power - Max | 10 W | |
Features | Cable - 102mm | |
Termination | MMCX | |
Ingress Protection | - | |
Mounting Type | Connector Mount | |
Height (Max) | 2.756" (70.00mm) | |
Applications | Bluetooth, Wi-Fi | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.19000 | $8.19 |
| 10 | $6.34200 | $63.42 |
| 25 | $5.87880 | $146.97 |
| 100 | $5.36990 | $536.99 |
| 250 | $5.12724 | $1,281.81 |
| 500 | $4.98096 | $2,490.48 |
| 1,000 | $4.86058 | $4,860.58 |


