
60621-1 | |
|---|---|
DigiKey Part Number | A100685TR-ND - Tape & Reel (TR) A100685CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 60621-1 |
Description | CONN QC RCPT 16-20AWG 0.187 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 0.187" (4.75mm) Quick Connect Female 16-20 AWG Crimp Connector Non-Insulated |
Datasheet | Datasheet |
EDA/CAD Models | 60621-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Terminal Type | Standard | |
Gender | Female | |
Tab Width | 0.187" (4.75mm) | |
Tab Thickness | 0.020" (0.51mm) | |
Tab Length | 0.250" (6.35mm) | |
Length - Overall | 0.585" (14.86mm) | |
Termination | Crimp | |
Wire Gauge | 16-20 AWG | |
Insulation | Non-Insulated | |
Mounting Type | Free Hanging (In-Line) | |
Features | - | |
Color | - | |
Contact Material | Steel | |
Contact Finish | Nickel | |
Insulation Diameter | 0.090" ~ 0.130" (2.29mm ~ 3.30mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.13000 | $0.13 |
| 10 | $0.11300 | $1.13 |
| 25 | $0.10560 | $2.64 |
| 50 | $0.10040 | $5.02 |
| 100 | $0.09570 | $9.57 |
| 250 | $0.08968 | $22.42 |
| 500 | $0.08538 | $42.69 |
| 1,000 | $0.08129 | $81.29 |
| 2,500 | $0.07619 | $190.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 20,000 | $0.06421 | $1,284.20 |
| 40,000 | $0.06114 | $2,445.60 |
| 60,000 | $0.05942 | $3,565.20 |
| 100,000 | $0.05732 | $5,732.00 |
| 140,000 | $0.05597 | $7,835.80 |
















