




2301844-2 | |
|---|---|
DigiKey Part Number | A132513-ND |
Manufacturer | |
Manufacturer Product Number | 2301844-2 |
Description | CONN D-SUB RCPT 9POS R/A SOLDER |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
EDA/CAD Models | 2301844-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Mating Side, Female Screwlock (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 2A per Contact | |
Backset Spacing | 0.411" (10.43mm) | |
Features | Board Lock | |
Voltage Rating | 250VAC | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.96000 | $2.96 |
| 10 | $2.51300 | $25.13 |
| 25 | $2.35520 | $58.88 |
| 90 | $2.15144 | $193.63 |
| 180 | $2.04867 | $368.76 |
| 270 | $1.99085 | $537.53 |
| 540 | $1.89581 | $1,023.74 |
| 1,080 | $1.80537 | $1,949.80 |
| 2,520 | $1.70068 | $4,285.71 |











