
1447009-5 | |
|---|---|
DigiKey Part Number | A108283TR-ND - Tape & Reel (TR) A108283CT-ND - Cut Tape (CT) A108283DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1447009-5 |
Description | RFI SHLD FINGER CU GOLD SOLDER |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | RFI Shield Finger Copper Alloy Gold Solder |
Datasheet | Datasheet |
EDA/CAD Models | 1447009-5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Shield Finger | |
Shape | - | |
Width | 0.079" (2.00mm) | |
Length | 0.134" (3.40mm) | |
Height | 0.031" (0.80mm) | |
Material | Copper Alloy | |
Plating | Gold | |
Plating - Thickness | 1.967µin (0.05µm) | |
Attachment Method | Solder | |
Operating Temperature | - | |
Shelf Life Start | - | |
Shelf Life | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.49000 | $0.49 |
| 10 | $0.41300 | $4.13 |
| 25 | $0.38640 | $9.66 |
| 50 | $0.36800 | $18.40 |
| 100 | $0.35050 | $35.05 |
| 250 | $0.32848 | $82.12 |
| 500 | $0.31278 | $156.39 |
| 1,000 | $0.29784 | $297.84 |
| 2,500 | $0.27918 | $697.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.25317 | $2,531.70 |
| 20,000 | $0.24852 | $4,970.40 |




