
1376164-1 | |
|---|---|
DigiKey Part Number | A108891TR-ND - Tape & Reel (TR) A108891CT-ND - Cut Tape (CT) A108891DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1376164-1 |
Description | BATTERY HOLDER COIN 6.8MM SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Battery Holder (Open) Coin, 6.8mm 1 Cell SMD (SMT) Tab |
Datasheet | Datasheet |
EDA/CAD Models | 1376164-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Type, Function | Coin Cell, Holder | |
Style | Holder (Open) | |
Battery Cell Size | ||
Number of Cells | 1 | |
Battery Series | 621 | |
Mounting Type | PCB, Surface Mount | |
Termination Style | SMD (SMT) Tab | |
Height Above Board | 0.124" (3.15mm) | |
Operating Temperature | -40°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.02000 | $4.02 |
| 10 | $3.33500 | $33.35 |
| 50 | $2.92820 | $146.41 |
| 100 | $2.76860 | $276.86 |
| 250 | $2.57100 | $642.75 |
| 500 | $2.43090 | $1,215.45 |
| 1,000 | $2.29847 | $2,298.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $2.06457 | $4,129.14 |
| 4,000 | $1.95207 | $7,808.28 |


















