



STSC18BRTTR | |
|---|---|
DigiKey Part Number | 450-STSC18BRTTR-ND - Tape & Reel (TR) 450-STSC18BRTTRCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | STSC18BRTTR |
Description | 4.5 X 3.65 X 1.7, 180GF, IP67, T |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Side Actuated Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | STSC18BRTTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 48VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | - | |
Actuator Length, Right Angle | 2.05mm | |
Actuator Orientation | Side Actuated | |
Termination Style | PC Pin | |
Outline | 4.50mm x 3.65mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 180gf | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Operating Temperature | -40°C ~ 105°C | |
Actuator Material | Silicone Rubber | |
Switch Travel | 0.25mm | |
Mechanical Life | 100,000 Cycles |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.38000 | $0.38 |
| 10 | $0.32800 | $3.28 |
| 25 | $0.30640 | $7.66 |
| 100 | $0.27410 | $27.41 |
| 250 | $0.25400 | $63.50 |
| 500 | $0.23972 | $119.86 |
| 1,000 | $0.22639 | $226.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.20748 | $622.44 |
| 6,000 | $0.19699 | $1,181.94 |
| 9,000 | $0.19137 | $1,722.33 |
| 15,000 | $0.18483 | $2,772.45 |
| 21,000 | $0.18083 | $3,797.43 |
| 30,000 | $0.17686 | $5,305.80 |




