
GSA.8835.A.101111 | |
|---|---|
DigiKey Part Number | 931-GSA.8835.A.101111-ND |
Manufacturer | |
Manufacturer Product Number | GSA.8835.A.101111 |
Description | PHOENIX EXTERNAL 5G/4G ANT |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 4G, 5G Flat Bar SMA Male Adhesive |
Datasheet | Datasheet |
Category | Number of Bands 9 |
Manufacturer Taoglas Limited | Gain 0.95dBi, 2.44dBi, 2.59dBi, 3.25dBi, 4.12dBi, 3.78dBi, 3.79dBi, 3.70dBi, 2.81dBi |
Packaging Bulk | Power - Max 2 W |
Part Status Active | Features Cable - 1m |
RF Family/Standard Cellular | Termination SMA Male |
Frequency Group Wide Band | Ingress Protection IP67, IP68 |
Frequency (Center/Band) 657MHz, 752MHz, 892MHz, 1.48GHz, 1.96GHz, 2.59GHz, 3.4GHz, 3.85GHz, 5.54GHz | Mounting Type Adhesive |
Frequency Range 617MHz ~ 698MHz, 698MHz ~ 806MHz, 824MHz ~ 960MHz, 1.43GHz ~ 1.52GHz, 1.71GHz ~ 2.2GHz, 2.49GHz ~ 2.69GHz, 3.3GHz ~ 3.5GHz, 3.5GHz ~ 4.2GHz, 5.15GHz ~ 5.93GHz | Height (Max) 0.311" (7.90mm) |
Antenna Type Flat Bar | Applications 4G, 5G |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $17.64000 | $17.64 |
| 10 | $14.00000 | $140.00 |
| 25 | $13.09160 | $327.29 |
| 100 | $12.09340 | $1,209.34 |
| 300 | $11.53663 | $3,460.99 |
| 500 | $11.33074 | $5,665.37 |











