



JMK325BJ107MY-T | |
|---|---|
DigiKey Part Number | 587-1388-2-ND - Tape & Reel (TR) 587-1388-1-ND - Cut Tape (CT) 587-1388-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | JMK325BJ107MY-T |
Description | CAP CER 100UF 6.3V X5R 1210 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 100 µF ±20% 6.3V Ceramic Capacitor X5R 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | JMK325BJ107MY-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 85°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 1210 (3225 Metric) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.079" (2.00mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.88000 | $1.88 |
| 10 | $1.18600 | $11.86 |
| 50 | $1.01360 | $50.68 |
| 100 | $0.90320 | $90.32 |
| 500 | $0.81454 | $407.27 |
| 1,000 | $0.77506 | $775.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.70604 | $1,412.08 |
| 4,000 | $0.66886 | $2,675.44 |
| 6,000 | $0.65443 | $3,926.58 |
| 10,000 | $0.63976 | $6,397.60 |
| 14,000 | $0.63836 | $8,937.04 |


