Similar
Similar
Similar
Similar
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

XZBBBCAANF-26.000000 | |
|---|---|
DigiKey Part Number | XZBBBCAANF-26.000000-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | XZBBBCAANF-26.000000 |
Description | CRYSTAL 26.0000MHZ 9PF SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 26 MHz ±10ppm Crystal 9pF 100 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XZBBBCAANF-26.000000 Models |
Category | ESR (Equivalent Series Resistance) 100 Ohms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -20°C ~ 70°C |
Packaging Tape & Reel (TR) | Ratings AEC-Q200 |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 26 MHz | Supplier Device Package 4-SMD (2.05x1.65) |
Frequency Stability ±10ppm | Size / Dimension 0.081" L x 0.065" W (2.05mm x 1.65mm) |
Frequency Tolerance ±10ppm | Height - Seated (Max) 0.022" (0.55mm) |
Load Capacitance 9pF |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| XYABBCNANF-26.000000 | Taitien | 0 | 1664-XYABBCNANF-26.000000CT-ND | $0.52000 | Similar |
| XYBBBCNANF-26.000000 | Taitien | 0 | 1664-1482-2-ND | $0.33919 | Similar |
| XYCBBCNANF-26.000000 | Taitien | 3,000 | 1664-XYCBBCNANF-26.000000CT-ND | $0.56000 | Similar |
| XZABBCNANF-26.000000 | Taitien | 5,980 | 1664-XZABBCNANF-26.000000CT-ND | $0.59000 | Similar |
| XZBBBCNANF-26.000000 | Taitien | 0 | XZBBBCNANF-26.000000-ND | $0.36136 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.70002 | $350.01 |





