



MF92251V3-1000U-A99 | |
|---|---|
DigiKey Part Number | 259-1784-ND |
Manufacturer | |
Manufacturer Product Number | MF92251V3-1000U-A99 |
Description | FAN AXIAL 92X25MM 12VDC WIRE |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 92mm L x 92mm H Vapo-Bearing™ 39.5 CFM (1.11m³/min) 2 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | MF92251V3-1000U-A99 Models |
Category | Noise 28.0dB(A) |
Mfr | Power (Watts) 900 mW |
Series | RPM |
Packaging Bulk | Termination 2 Wire Leads |
Part Status Active | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Voltage - Rated | Approval Agency cURus, TUV |
Size / Dimension Square - 92mm L x 92mm H | Weight 0.203 lb (92.08 g) |
Width 25.00mm | Current Rating (Amps) 0.075A |
Air Flow 39.5 CFM (1.11m³/min) | Voltage Range 4.5 ~ 13.8VDC |
Static Pressure 0.100 in H2O (24.9 Pa) | Material - Frame Polybutylene Terephthalate (PBT) |
Bearing Type Vapo-Bearing™ | Material - Blade Polybutylene Terephthalate (PBT) |
Fan Type | Lifetime @ Temp. 70000 Hrs @ 40°C |
Features Auto Restart | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.35000 | $7.35 |
| 10 | $5.98300 | $59.83 |
| 25 | $5.46360 | $136.59 |
| 56 | $5.03036 | $281.70 |
| 112 | $4.67911 | $524.06 |
| 280 | $4.49800 | $1,259.44 |











