Similar





HA40101V4-1000U-A99 | |
|---|---|
DigiKey Part Number | 259-1790-ND |
Manufacturer | |
Manufacturer Product Number | HA40101V4-1000U-A99 |
Description | FAN AXIAL 40X10MM 12VDC WIRE |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 40mm L x 40mm H Vapo-Bearing™ 5.4 CFM (0.151m³/min) 2 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | HA40101V4-1000U-A99 Models |
Category | Noise 15.7dB(A) |
Mfr | Power (Watts) 380 mW |
Series | RPM |
Packaging Bulk | Termination 2 Wire Leads |
Part Status Active | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Voltage - Rated | Approval Agency CE, CUR, TUV, UL |
Size / Dimension Square - 40mm L x 40mm H | Weight 0.034 lb (15.42 g) |
Width 10.00mm | Current Rating (Amps) 0.031A |
Air Flow 5.4 CFM (0.151m³/min) | Voltage Range 4.5 ~ 13.8VDC |
Static Pressure 0.090 in H2O (22.4 Pa) | Material - Frame Polybutylene Terephthalate (PBT) |
Bearing Type Vapo-Bearing™ | Material - Blade Polybutylene Terephthalate (PBT) |
Fan Type | Lifetime @ Temp. 70000 Hrs @ 40°C |
Features Auto Restart | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CFM-4010V-150-157 | Same Sky (Formerly CUI Devices) | 1,978 | 102-4632-ND | $7.07000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.16000 | $4.16 |
| 10 | $3.40700 | $34.07 |
| 25 | $3.11640 | $77.91 |
| 50 | $2.90580 | $145.29 |
| 100 | $2.70500 | $270.50 |
| 400 | $2.47333 | $989.33 |













