
TS507IDT | |
|---|---|
DigiKey Part Number | 497-5997-2-ND - Tape & Reel (TR) 497-5997-1-ND - Cut Tape (CT) 497-5997-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS507IDT |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TS507IDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.6V/µs | |
Gain Bandwidth Product | 1.9 MHz | |
Current - Input Bias | 8 nA | |
Voltage - Input Offset | 25 µV | |
Current - Supply | 850µA | |
Current - Output / Channel | 128 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.57000 | $1.57 |
| 10 | $1.14600 | $11.46 |
| 25 | $1.04040 | $26.01 |
| 100 | $0.92410 | $92.41 |
| 250 | $0.86860 | $217.15 |
| 500 | $0.83514 | $417.57 |
| 1,000 | $0.82742 | $827.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.70452 | $1,761.30 |
| 5,000 | $0.68837 | $3,441.85 |
| 7,500 | $0.68028 | $5,102.10 |
| 12,500 | $0.67133 | $8,391.62 |



