
TS3431CILT | |
|---|---|
DigiKey Part Number | 497-4637-2-ND - Tape & Reel (TR) 497-4637-1-ND - Cut Tape (CT) 497-4637-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS3431CILT |
Description | IC VREF SHUNT ADJ 0.25% SOT23-3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 1.24V 24 VV ±0.25% 100 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TS3431CILT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 1.24V | |
Voltage - Output (Max) | 24 V | |
Current - Output | 100 mA | |
Tolerance | ±0.25% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 500 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.61000 | $0.61 |
| 10 | $0.43200 | $4.32 |
| 25 | $0.38720 | $9.68 |
| 100 | $0.33790 | $33.79 |
| 250 | $0.31432 | $78.58 |
| 500 | $0.30012 | $150.06 |
| 1,000 | $0.28843 | $288.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.27398 | $821.94 |
| 6,000 | $0.26691 | $1,601.46 |
| 9,000 | $0.26337 | $2,370.33 |
| 15,000 | $0.25945 | $3,891.75 |
| 21,000 | $0.25716 | $5,400.36 |
| 30,000 | $0.25496 | $7,648.80 |

