


LDFMPUR | |
|---|---|
DigiKey Part Number | 497-15592-2-ND - Tape & Reel (TR) 497-15592-1-ND - Cut Tape (CT) 497-15592-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDFMPUR |
Description | IC REG LIN POS ADJ 500MA 6-DFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA 6-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LDFMPUR Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 800 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 62dB ~ 55dB (120Hz ~ 10kHz) |
Part Status Active | Control Features Enable, Power Good |
Output Configuration | Protection Features Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 16V | Package / Case 6-VDFN Exposed Pad |
Voltage - Output (Min/Fixed) 0.8V | Supplier Device Package 6-DFN (3x3) |
Voltage - Output (Max) | Base Product Number |
Voltage Dropout (Max) 0.3V @ 500mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.81000 | $0.81 |
| 10 | $0.58100 | $5.81 |
| 25 | $0.52240 | $13.06 |
| 100 | $0.45830 | $45.83 |
| 250 | $0.42764 | $106.91 |
| 500 | $0.40916 | $204.58 |
| 1,000 | $0.39394 | $393.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.37514 | $1,125.42 |
| 6,000 | $0.36594 | $2,195.64 |
| 9,000 | $0.36134 | $3,252.06 |
| 15,000 | $0.35623 | $5,343.45 |
| 21,000 | $0.35325 | $7,418.25 |











