
L99LDLH32TR | |
|---|---|
DigiKey Part Number | 497-L99LDLH32TR-ND - Tape & Reel (TR) 497-L99LDLH32TRCT-ND - Cut Tape (CT) 497-L99LDLH32TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L99LDLH32TR |
Description | 32 CHANNELS LED DRIVER WITH AUTO |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 32 Output Linear Constant Current PWM Dimming 24mA 48-VFQFPN (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | L99LDLH32TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Constant Current | |
Internal Switch(s) | No | |
Number of Outputs | 32 | |
Voltage - Supply (Min) | 5.5V | |
Voltage - Supply (Max) | 28V | |
Voltage - Output | 5V | |
Current - Output / Channel | 24mA | |
Frequency | - | |
Dimming | PWM | |
Applications | Lighting | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 48-TFQFN Exposed Pad | |
Supplier Device Package | 48-VFQFPN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.28000 | $9.28 |
| 10 | $7.22000 | $72.20 |
| 25 | $6.70560 | $167.64 |
| 100 | $6.14050 | $614.05 |
| 250 | $5.87096 | $1,467.74 |
| 500 | $5.70852 | $2,854.26 |
| 1,000 | $5.57485 | $5,574.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $5.43375 | $13,584.38 |


