


L79L15ACUTR | |
|---|---|
DigiKey Part Number | 497-L79L15ACUTR-ND - Tape & Reel (TR) 497-L79L15ACUCT-ND - Cut Tape (CT) 497-L79L15ACUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L79L15ACUTR |
Description | IC REG LINEAR -15V 100MA SOT89-3 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Fixed 1 Output 100mA SOT-89-3 |
Datasheet | Datasheet |
EDA/CAD Models | L79L15ACUTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | -35V | |
Voltage - Output (Min/Fixed) | -15V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 6 mA | |
Current - Supply (Max) | 6.5 mA | |
PSRR | 39dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | SOT-89-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.38000 | $0.38 |
| 10 | $0.26800 | $2.68 |
| 25 | $0.23840 | $5.96 |
| 100 | $0.20590 | $20.59 |
| 250 | $0.19048 | $47.62 |
| 500 | $0.18116 | $90.58 |
| 1,000 | $0.17350 | $173.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.16541 | $413.52 |
| 5,000 | $0.16053 | $802.65 |
| 7,500 | $0.15809 | $1,185.67 |
| 12,500 | $0.15539 | $1,942.38 |
| 17,500 | $0.15380 | $2,691.50 |
| 25,000 | $0.15228 | $3,807.00 |
| 62,500 | $0.14901 | $9,313.12 |




