
L4981AD | |
|---|---|
DigiKey Part Number | 497-1414-5-ND |
Manufacturer | |
Manufacturer Product Number | L4981AD |
Description | IC PFC CTR AVER CURR 100KHZ 20SO |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | PFC IC Average Current 100kHz 20-SO |
Datasheet | Datasheet |
EDA/CAD Models | L4981AD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Mode | Average Current | |
Frequency - Switching | 100kHz | |
Current - Startup | 100 µA | |
Voltage - Supply | 14.5V ~ 19.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 20-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.42000 | $4.42 |
| 10 | $3.35200 | $33.52 |
| 40 | $2.97325 | $118.93 |
| 120 | $2.76175 | $331.41 |
| 280 | $2.63779 | $738.58 |
| 520 | $2.56417 | $1,333.37 |
| 1,000 | $2.49911 | $2,499.11 |
| 2,520 | $2.42535 | $6,111.88 |




