
ECMF2-40A100M6Y | |
|---|---|
DigiKey Part Number | 497-ECMF2-40A100M6YTR-ND - Tape & Reel (TR) 497-ECMF2-40A100M6YCT-ND - Cut Tape (CT) 497-ECMF2-40A100M6YDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECMF2-40A100M6Y |
Description | DFN.14.135.08-050-6L WF |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Line Common Mode Choke Surface Mount, Wettable Flank 100mA DCR 2.9Ohm |
Datasheet | Datasheet |
EDA/CAD Models | ECMF2-40A100M6Y Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Filter Type | Data, Signal Line | |
Number of Lines | - | |
Current Rating (Max) | 100mA | |
DC Resistance (DCR) (Max) | 2.9Ohm | |
Voltage Rating - DC | 5V | |
Voltage Rating - AC | - | |
Operating Temperature | -55°C ~ 150°C | |
Ratings | AEC-Q101 | |
Approval Agency | - | |
Features | ESD | |
Grade | Automotive | |
Qualification | - | |
Mounting Type | Surface Mount, Wettable Flank | |
Size / Dimension | 0.055" L x 0.053" W (1.40mm x 1.35mm) | |
Height (Max) | 0.756" (19.20mm) | |
Package / Case | 6-WFDFN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.35000 | $0.35 |
| 10 | $0.29000 | $2.90 |
| 25 | $0.26840 | $6.71 |
| 50 | $0.25320 | $12.66 |
| 100 | $0.23860 | $23.86 |
| 250 | $0.22076 | $55.19 |
| 500 | $0.20812 | $104.06 |
| 1,000 | $0.19622 | $196.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.17877 | $536.31 |
| 6,000 | $0.16858 | $1,011.48 |
| 9,000 | $0.16289 | $1,466.01 |
| 15,000 | $0.15601 | $2,340.15 |
| 21,000 | $0.15164 | $3,184.44 |
| 30,000 | $0.14715 | $4,414.50 |











