
RPC2512JT47R0 | |
|---|---|
DigiKey Part Number | RPC2512JT47R0TR-ND - Tape & Reel (TR) RPC2512JT47R0CT-ND - Cut Tape (CT) RPC2512JT47R0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RPC2512JT47R0 |
Description | RES 47 OHM 5% 1.5W 2512 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 47 Ohms ±5% 1.5W Chip Resistor 2512 (6332 Metric) Automotive AEC-Q200, Pulse Withstanding Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RPC2512JT47R0 Models |
Category | Features Automotive AEC-Q200, Pulse Withstanding |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2512 (6332 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.250" L x 0.122" W (6.35mm x 3.10mm) |
Tolerance | Height - Seated (Max) 0.026" (0.65mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 352047RJT | TE Connectivity Passive Product | 5,293 | A102071CT-ND | $0.33000 | Direct |
| ERJ-1TYJ470U | Panasonic Industry | 11,414 | PT47XCT-ND | $0.55000 | Direct |
| CRS2512AFX-47R0ELF | Bourns Inc. | 2,024 | CRS2512AFX-47R0ELFCT-ND | $0.97000 | Upgrade |
| 352147RFT | TE Connectivity Passive Product | 10,683 | A116000CT-ND | $0.70000 | Similar |
| CRGH2512J47R | TE Connectivity Passive Product | 6,443 | A126474CT-ND | $0.56000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.47000 | $0.47 |
| 10 | $0.26700 | $2.67 |
| 25 | $0.22160 | $5.54 |
| 50 | $0.19560 | $9.78 |
| 100 | $0.17500 | $17.50 |
| 250 | $0.15408 | $38.52 |
| 500 | $0.14200 | $71.00 |
| 1,000 | $0.13241 | $132.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.11200 | $448.00 |
| 8,000 | $0.10744 | $859.52 |
| 12,000 | $0.10522 | $1,262.64 |
| 20,000 | $0.10281 | $2,056.20 |
| 28,000 | $0.10150 | $2,842.00 |

