
SMV1408-040LF | |
|---|---|
DigiKey Part Number | 863-1732-2-ND - Tape & Reel (TR) 863-1732-1-ND - Cut Tape (CT) 863-1732-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMV1408-040LF |
Description | DIODE VARACTOR 30V SNGL SOD-882 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Varactors Single 30 V Surface Mount SOD-882 |
Datasheet | Datasheet |
EDA/CAD Models | SMV1408-040LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Skyworks Solutions Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance @ Vr, F | 2.11pF @ 4V, 50MHz | |
Capacitance Ratio | 4.1 | |
Capacitance Ratio Condition | C0/C30 | |
Voltage - Peak Reverse (Max) | 30 V | |
Diode Type | Single | |
Q @ Vr, F | 2900 @ 4V, 50MHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-882 | |
Supplier Device Package | SOD-882 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.79000 | $4.79 |
| 10 | $3.64700 | $36.47 |
| 25 | $3.36000 | $84.00 |
| 100 | $3.04480 | $304.48 |
| 250 | $2.89452 | $723.63 |
| 500 | $2.80396 | $1,401.98 |
| 1,000 | $2.72942 | $2,729.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.63735 | $7,912.05 |








