


S9018 | |
|---|---|
DigiKey Part Number | 5399-S9018TR-ND - Tape & Reel (TR) 5399-S9018CT-ND - Cut Tape (CT) 5399-S9018DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S9018 |
Description | 15V 200MW 70@1MA,5V NPN SOT-23 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | RF Transistor NPN 15V 50mA 800MHz 200mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Shenzhen Slkormicro Semicon Co., Ltd. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN | |
Voltage - Collector Emitter Breakdown (Max) | 15V | |
Frequency - Transition | 800MHz | |
Noise Figure (dB Typ @ f) | - | |
Gain | - | |
Power - Max | 200mW | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 70 @ 1mA, 5V | |
Current - Collector (Ic) (Max) | 50mA | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.01500 | $0.15 |
| 25 | $0.01280 | $0.32 |
| 100 | $0.01040 | $1.04 |
| 250 | $0.00928 | $2.32 |
| 500 | $0.00860 | $4.30 |
| 1,000 | $0.00802 | $8.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.00731 | $21.93 |
| 6,000 | $0.00697 | $41.82 |
| 9,000 | $0.00679 | $61.11 |
| 15,000 | $0.00660 | $99.00 |
| 21,000 | $0.00649 | $136.29 |
| 30,000 | $0.00638 | $191.40 |
| 75,000 | $0.00615 | $461.25 |
| 150,000 | $0.00601 | $901.50 |
| 300,000 | $0.00589 | $1,767.00 |





