
MB10S | |
|---|---|
DigiKey Part Number | 5399-MB10STR-ND - Tape & Reel (TR) 5399-MB10SCT-ND - Cut Tape (CT) 5399-MB10SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MB10S |
Description | 30A 1V@400MA 800MA 1KV MBS |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 1 kV Surface Mount MBS |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Shenzhen Slkormicro Semicon Co., Ltd. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 1 kV | |
Current - Average Rectified (Io) | 500 mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 400 mA | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-269AA, 4-BESOP | |
Supplier Device Package | MBS |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.06200 | $0.62 |
| 100 | $0.03810 | $3.81 |
| 500 | $0.02738 | $13.69 |
| 1,000 | $0.02389 | $23.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.01941 | $58.23 |
| 6,000 | $0.01714 | $102.84 |
| 9,000 | $0.01598 | $143.82 |
| 15,000 | $0.01467 | $220.05 |
| 21,000 | $0.01390 | $291.90 |
| 30,000 | $0.01315 | $394.50 |
| 75,000 | $0.01149 | $861.75 |
| 150,000 | $0.01046 | $1,569.00 |
| 300,000 | $0.00960 | $2,880.00 |




