
SC189CULTRT | |
|---|---|
DigiKey Part Number | SC189CULTR-ND - Tape & Reel (TR) SC189CULCT-ND - Cut Tape (CT) SC189CULDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SC189CULTRT |
Description | IC REG BUCK 1.2V 1.5A 6MLPD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 1.2V 1 Output 1.5A 6-UFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | SC189CULTRT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.9V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 2.5MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 6-MLPD-UT (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.78000 | $0.78 |
| 10 | $0.55400 | $5.54 |
| 25 | $0.49840 | $12.46 |
| 100 | $0.43700 | $43.70 |
| 250 | $0.40768 | $101.92 |
| 500 | $0.38998 | $194.99 |
| 1,000 | $0.37544 | $375.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.35747 | $1,072.41 |
| 6,000 | $0.34867 | $2,092.02 |
| 9,000 | $0.34427 | $3,098.43 |
| 15,000 | $0.33939 | $5,090.85 |
| 21,000 | $0.33654 | $7,067.34 |











