
ENS160-LG_EK_ST V1 | |
|---|---|
DigiKey Part Number | 2618-ENS160-LG_EK_STV1-ND |
Manufacturer | |
Manufacturer Product Number | ENS160-LG_EK_ST V1 |
Description | EVAL BOARD FOR ENS160 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | ENS160 - Indoor Air Quality (IAQ) Sensor Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ScioSense | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Sensor Type | Indoor Air Quality (IAQ) | |
Sensing Range | -40°C ~ 85°C, 5 ~ 95% RH | |
Interface | I2C, Serial, SPI | |
Sensitivity | - | |
Voltage - Supply | 1.71V ~ 1.98V | |
Embedded | No | |
Contents | Board(s) | |
Utilized IC / Part | ENS160 | |
Note | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $59.44000 | $59.44 |
| 5 | $54.90400 | $274.52 |
| 10 | $53.21400 | $532.14 |
| 25 | $51.19400 | $1,279.85 |
| 50 | $49.81140 | $2,490.57 |
| 100 | $48.54200 | $4,854.20 |




