
SSW-108-02-T-S | |
|---|---|
DigiKey Part Number | SAM1222-08-ND |
Manufacturer | |
Manufacturer Product Number | SSW-108-02-T-S |
Description | CONN RCPT 8POS 0.1 TIN PCB |
Customer Reference | |
Detailed Description | 8 Position Receptacle Connector 0.100" (2.54mm) Through Hole Tin |
Datasheet | Datasheet |
EDA/CAD Models | SSW-108-02-T-S Models |
Category | Fastening Type Push-Pull |
Mfr | Contact Finish - Mating |
Series | Insulation Color Black |
Packaging Bulk | Insulation Height 0.335" (8.51mm) |
Part Status Active | Contact Length - Post 0.194" (4.93mm) |
Connector Type | Operating Temperature -55°C ~ 105°C |
Contact Type Forked | Material Flammability Rating UL94 V-0 |
Style Board to Board or Cable | Contact Finish - Post Tin |
Number of Positions | Current Rating (Amps) 4.7A per Contact |
Number of Positions Loaded All | Insulation Material Liquid Crystal Polymer (LCP) |
Pitch - Mating | Contact Shape Square |
Number of Rows 1 | Contact Material Phosphor Bronze |
Mounting Type Through Hole | Base Product Number |
Termination |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.37000 | $1.37 |
| 10 | $1.16300 | $11.63 |
| 100 | $0.98870 | $98.87 |
| 500 | $0.88244 | $441.22 |
| 1,000 | $0.84032 | $840.32 |
| 5,000 | $0.75015 | $3,750.75 |
| 10,000 | $0.71438 | $7,143.80 |



















