


CPE-122 | |
|---|---|
DigiKey Part Number | 102-1615-ND |
Manufacturer | |
Manufacturer Product Number | CPE-122 |
Description | BUZZER PIEZO 10V 24.00MM TH |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Buzzers Transducer, Externally Driven Piezo 10 V 8mA 90dB @ 10V, 10cm Through Hole PC Pins |
Datasheet | Datasheet |
EDA/CAD Models | CPE-122 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Driver Circuitry | Transducer, Externally Driven | |
Input Type | Peak-Peak Signal | |
Voltage - Rated | 10 V | |
Voltage Range | 30V (Max) | |
Frequency | - | |
Technology | Piezo | |
Operating Mode | Single Tone | |
Duration | - | |
Sound Pressure Level (SPL) | 90dB @ 10V, 10cm | |
Current - Supply | 8mA | |
Port Location | Top | |
Operating Temperature | -30°C ~ 85°C | |
Approval Agency | - | |
Ratings | - | |
Mounting Type | Through Hole | |
Termination | PC Pins | |
Size / Dimension | 0.945" Dia (24.00mm) | |
Height - Seated (Max) | 0.283" (7.20mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.58000 | $2.58 |
| 10 | $1.95700 | $19.57 |
| 25 | $1.76320 | $44.08 |
| 50 | $1.63220 | $81.61 |
| 100 | $1.51310 | $151.31 |
| 250 | $1.37160 | $342.90 |
| 500 | $1.27538 | $637.69 |
| 1,000 | $1.18739 | $1,187.39 |
| 5,000 | $1.06875 | $5,343.75 |



