


RS3236-3.0YF5 | |
|---|---|
DigiKey Part Number | 3565-RS3236-3.0YF5TR-ND - Tape & Reel (TR) 3565-RS3236-3.0YF5CT-ND - Cut Tape (CT) 3565-RS3236-3.0YF5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RS3236-3.0YF5 |
Description | IC REG LINEAR 3V 500MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA SOT-23-5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 7.5V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 40 µA | |
PSRR | 74dB ~ 70dB (217Hz ~ 1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.17000 | $0.17 |
| 10 | $0.11300 | $1.13 |
| 25 | $0.09920 | $2.48 |
| 100 | $0.08440 | $8.44 |
| 250 | $0.07720 | $19.30 |
| 500 | $0.07288 | $36.44 |
| 1,000 | $0.06932 | $69.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.06492 | $194.76 |
| 6,000 | $0.06277 | $376.62 |
| 9,000 | $0.06169 | $555.21 |
| 15,000 | $0.06050 | $907.50 |
| 21,000 | $0.05980 | $1,255.80 |
| 30,000 | $0.05913 | $1,773.90 |
| 75,000 | $0.05768 | $4,326.00 |
| 150,000 | $0.05681 | $8,521.50 |

