
UMZ1NTR | |
|---|---|
DigiKey Part Number | UMZ1NTRTR-ND - Tape & Reel (TR) UMZ1NTRCT-ND - Cut Tape (CT) UMZ1NTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UMZ1NTR |
Description | TRANS NPN/PNP 50V 150MA UMT6 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 1 NPN, 1 PNP 50V 150mA 180MHz, 140MHz 150mW Surface Mount UMT6 |
Datasheet | Datasheet |
EDA/CAD Models | UMZ1NTR Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 120 @ 1mA, 6V |
Manufacturer Rohm Semiconductor | Power - Max 150mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 180MHz, 140MHz |
Part Status Active | Operating Temperature 150°C (TJ) |
Transistor Type 1 NPN, 1 PNP | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 150mA | Package / Case 6-TSSOP, SC-88, SOT-363 |
Voltage - Collector Emitter Breakdown (Max) 50V | Supplier Device Package UMT6 |
Vce Saturation (Max) @ Ib, Ic 400mV @ 5mA, 50mA / 500mV @ 5mA, 50mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.39000 | $0.39 |
| 10 | $0.24100 | $2.41 |
| 100 | $0.15160 | $15.16 |
| 500 | $0.11258 | $56.29 |
| 1,000 | $0.09997 | $99.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.08391 | $251.73 |
| 6,000 | $0.07580 | $454.80 |
| 9,000 | $0.07167 | $645.03 |
| 15,000 | $0.06702 | $1,005.30 |
| 21,000 | $0.06427 | $1,349.67 |
| 30,000 | $0.06159 | $1,847.70 |


