
BZX84B15VLYFHT116 | |
|---|---|
DigiKey Part Number | 846-BZX84B15VLYFHT116TR-ND - Tape & Reel (TR) 846-BZX84B15VLYFHT116CT-ND - Cut Tape (CT) 846-BZX84B15VLYFHT116DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZX84B15VLYFHT116 |
Description | DIODE ZENER 15V 250MW SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 15 V 250 mW ±2% Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 100 nA @ 10 V |
Mfr | Operating Temperature 150°C (TJ) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Voltage - Zener (Nom) (Vz) | Mounting Type Surface Mount |
Tolerance ±2% | Package / Case |
Power - Max 250 mW | Supplier Device Package SOT-23 |
Impedance (Max) (Zzt) 30 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX84B15VLT116 | Rohm Semiconductor | 223 | 846-BZX84B15VLT116CT-ND | $0.22000 | Parametric Equivalent |
| BZX84B15VLYT116 | Rohm Semiconductor | 1,366 | 846-BZX84B15VLYT116CT-ND | $0.35000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.40000 | $0.40 |
| 10 | $0.24600 | $2.46 |
| 100 | $0.15440 | $15.44 |
| 500 | $0.11472 | $57.36 |
| 1,000 | $0.10186 | $101.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.08549 | $256.47 |
| 6,000 | $0.07723 | $463.38 |
| 9,000 | $0.07302 | $657.18 |
| 15,000 | $0.06829 | $1,024.35 |
| 21,000 | $0.06548 | $1,375.08 |
| 30,000 | $0.06275 | $1,882.50 |

