


BD82006FVJ-MGE2 | |
|---|---|
DigiKey Part Number | BD82006FVJ-MGE2TR-ND - Tape & Reel (TR) BD82006FVJ-MGE2CT-ND - Cut Tape (CT) BD82006FVJ-MGE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD82006FVJ-MGE2 |
Description | IC PWR SWITCH N-CHAN 1:1 8TSSOP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 3A 8-TSSOP-BJ |
Datasheet | Datasheet |
EDA/CAD Models | BD82006FVJ-MGE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 3A | |
Rds On (Typ) | 70mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-TSSOP-BJ | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.14000 | $1.14 |
| 10 | $0.82600 | $8.26 |
| 25 | $0.74600 | $18.65 |
| 100 | $0.65870 | $65.87 |
| 250 | $0.61700 | $154.25 |
| 500 | $0.59188 | $295.94 |
| 1,000 | $0.57834 | $578.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.54934 | $1,373.35 |
| 5,000 | $0.53617 | $2,680.85 |
| 7,500 | $0.52958 | $3,971.85 |
| 12,500 | $0.52228 | $6,528.50 |
| 17,500 | $0.51801 | $9,065.17 |










