
QLSP28YD | |
|---|---|
DigiKey Part Number | 3970-QLSP28YDTR-ND - Tape & Reel (TR) 3970-QLSP28YDCT-ND - Cut Tape (CT) 3970-QLSP28YDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QLSP28YD |
Description | PLCC4, TOP VIEW, YELLOW,30,50MA |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Yellow 591nm LED Indication - Discrete 1.9V 4-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | - | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 2.40mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 50mA | |
Viewing Angle | 30° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 4-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 3.35mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.38000 | $0.38 |
| 10 | $0.26000 | $2.60 |
| 100 | $0.18480 | $18.48 |
| 500 | $0.15068 | $75.34 |
| 1,000 | $0.13941 | $139.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.12982 | $259.64 |
| 4,000 | $0.12166 | $486.64 |
| 6,000 | $0.11747 | $704.82 |
| 10,000 | $0.11274 | $1,127.40 |
| 14,000 | $0.10992 | $1,538.88 |
| 20,000 | $0.10717 | $2,143.40 |



