
QLSP05PCAD | |
|---|---|
DigiKey Part Number | 3970-QLSP05PCADTR-ND - Tape & Reel (TR) 3970-QLSP05PCADCT-ND - Cut Tape (CT) 3970-QLSP05PCADDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QLSP05PCAD |
Description | LED AMBER 591NM 590NM 4PLCC |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color - Amber 591nm (588nm ~ 594nm), 590nm (588nm ~ 592nm) 1411 (3528 Metric) |
Datasheet | Datasheet |
Category | Current - Max 70mA, 75mA |
Mfr | Luminous Flux @ Current/Temperature 14lm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 120° |
Part Status Active | Mounting Type Surface Mount |
Color | Package / Case 1411 (3528 Metric) |
Wavelength 591nm (588nm ~ 594nm), 590nm (588nm ~ 592nm) | Supplier Device Package 4-PLCC |
Current - Test 50mA | Size / Dimension 0.138" L x 0.110" W (3.50mm x 2.80mm) |
Voltage - Forward (Vf) (Typ) 3.1V, 3.2V | Height - Seated (Max) 0.075" (1.90mm) |
Lumens/Watt @ Current - Test 90 lm/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.53000 | $0.53 |
| 10 | $0.36500 | $3.65 |
| 100 | $0.26210 | $26.21 |
| 500 | $0.21580 | $107.90 |
| 1,000 | $0.20058 | $200.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.18764 | $375.28 |
| 4,000 | $0.17664 | $706.56 |
| 6,000 | $0.17100 | $1,026.00 |
| 10,000 | $0.16462 | $1,646.20 |
| 14,000 | $0.16083 | $2,251.62 |
| 20,000 | $0.15713 | $3,142.60 |




