
Category | Number of Bands 9 |
Manufacturer Quectel | VSWR 3.5 |
Packaging Bag | Gain 3dBi, 4.1dBi, 3.2dBi, 3.5dBi, 3.9dBi, 5.2dBi, 5.5dBi |
Part Status Active | Termination SMA Male |
RF Family/Standard Cellular | Ingress Protection IP55 |
Frequency Group Wide Band | Mounting Type Connector Mount |
Frequency (Center/Band) 829MHz, 1.228GHz, 1.505GHz, 1.94GHz, 2.43GHz, 3.3GHz, 3.65GHz, 4.5GHz, 5.5GHz | Height (Max) 6.000" (152.40mm) |
Frequency Range 600MHz ~ 960MHz, 698MHz ~ 1.28GHz, 1.176GHz ~ 1.61GHz, 1.4GHz ~ 2.17GHz, 1.71GHz ~ 2.69GHz, 2.17GHz ~ 4GHz, 3.3GHz ~ 5GHZ, 4GHz ~ 6GHz, 5GHz ~ 6GHz | Applications LTE |
Antenna Type Whip, Straight |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.24000 | $6.24 |
| 10 | $4.78800 | $47.88 |
| 50 | $4.20440 | $210.22 |
| 100 | $4.02360 | $402.36 |
| 250 | $3.83276 | $958.19 |
| 500 | $3.71778 | $1,858.89 |
| 1,000 | $3.62309 | $3,623.09 |
| 2,500 | $3.52316 | $8,807.90 |











