
PF0560.103NLT | |
|---|---|
DigiKey Part Number | 553-1749-2-ND - Tape & Reel (TR) 553-1749-1-ND - Cut Tape (CT) 553-1749-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PF0560.103NLT |
Description | FIXED IND 10UH 3.8A 35 MOHM SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 10 µH Shielded Wirewound Inductor 3.8 A 35mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | PF0560.103NLT Models |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 35mOhm Max |
Series | Frequency - Self Resonant 25MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Type Wirewound | Mounting Type Surface Mount |
Inductance | Package / Case Nonstandard |
Tolerance ±30% | Size / Dimension 0.409" L x 0.406" W (10.40mm x 10.30mm) |
Current Rating (Amps) | Height - Seated (Max) 0.157" (4.00mm) |
Current - Saturation (Isat) 4.4A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SRU1038-100Y | Bourns Inc. | 111 | SRU1038-100YCT-ND | $0.83000 | Direct |
| 744066100 | Würth Elektronik | 1,166 | 732-1076-1-ND | $2.07000 | Similar |
| DR1040-100-R | Eaton - Electronics Division | 6,442 | 513-1399-1-ND | $0.75000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.43000 | $1.43 |
| 10 | $1.17800 | $11.78 |
| 100 | $0.96870 | $96.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 620 | $0.82979 | $514.47 |
| 1,240 | $0.78251 | $970.31 |
| 1,860 | $0.75614 | $1,406.42 |
| 3,100 | $0.72421 | $2,245.05 |
| 4,340 | $0.70394 | $3,055.10 |
| 6,200 | $0.68310 | $4,235.22 |


