
PE-1812AGC220STS | |
|---|---|
DigiKey Part Number | 553-PE-1812AGC220STSTR-ND - Tape & Reel (TR) 553-PE-1812AGC220STSCT-ND - Cut Tape (CT) 553-PE-1812AGC220STSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PE-1812AGC220STS |
Description | CMC 310MA 2LN 1.2 KOHM SMD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 2 Line Common Mode Choke Surface Mount 1.2 kOhms @ 10 MHz 310mA DCR 1Ohm |
Datasheet | Datasheet |
Category | DC Resistance (DCR) (Max) 1Ohm |
Manufacturer Pulse Electronics | Voltage Rating - DC 50V |
Series | Operating Temperature -40°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Mounting Type Surface Mount |
Filter Type Signal Line | Size / Dimension 0.177" L x 0.126" W (4.50mm x 3.20mm) |
Number of Lines 2 | Height (Max) 0.128" (3.25mm) |
Impedance @ Frequency 1.2 kOhms @ 10 MHz | Package / Case Horizontal, 4 PC Pad |
Current Rating (Max) 310mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.74000 | $0.74 |
| 10 | $0.60900 | $6.09 |
| 25 | $0.56320 | $14.08 |
| 50 | $0.53100 | $26.55 |
| 100 | $0.50070 | $50.07 |
| 250 | $0.46324 | $115.81 |
| 500 | $0.43676 | $218.38 |
| 1,000 | $0.41182 | $411.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.38834 | $776.68 |
| 4,000 | $0.36623 | $1,464.92 |
| 6,000 | $0.35389 | $2,123.34 |
| 10,000 | $0.33896 | $3,389.60 |
| 14,000 | $0.32948 | $4,612.72 |
| 20,000 | $0.32500 | $6,500.00 |

