
MMBD7000_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-MMBD7000_R1_00001TR-ND - Tape & Reel (TR) 3757-MMBD7000_R1_00001CT-ND - Cut Tape (CT) 3757-MMBD7000_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD7000_R1_00001 |
Description | DIODE ARRAY GP 100V 200MA SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 100 V 200mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Panjit International Inc. | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 3 µA @ 100 V |
Part Status Active | Operating Temperature - Junction -55°C ~ 150°C |
Diode Configuration 1 Pair Series Connection | Mounting Type Surface Mount |
Technology Standard | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - DC Reverse (Vr) (Max) 100 V | Supplier Device Package SOT-23 |
Current - Average Rectified (Io) (per Diode) 200mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.1 V @ 100 mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.13000 | $0.13 |
| 10 | $0.08000 | $0.80 |
| 100 | $0.04910 | $4.91 |
| 500 | $0.03538 | $17.69 |
| 1,000 | $0.03092 | $30.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.02522 | $75.66 |
| 6,000 | $0.02233 | $133.98 |
| 9,000 | $0.02085 | $187.65 |
| 15,000 | $0.01919 | $287.85 |
| 21,000 | $0.01821 | $382.41 |
| 30,000 | $0.01725 | $517.50 |

