
GBU1510_T0_00601 | |
|---|---|
DigiKey Part Number | 3757-GBU1510_T0_00601-ND |
Manufacturer | |
Manufacturer Product Number | GBU1510_T0_00601 |
Description | BRIDGE RECT 1PHASE 1KV 15A GBU-2 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 1 kV Through Hole GBU-2 |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Max) @ If 1.05 V @ 7.5 A |
Manufacturer Panjit International Inc. | Current - Reverse Leakage @ Vr 5 µA @ 1000 V |
Packaging Tube | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Through Hole |
Diode Type Single Phase | Package / Case 4-SIP, GBU |
Technology Standard | Supplier Device Package GBU-2 |
Voltage - Peak Reverse (Max) 1 kV | Base Product Number |
Current - Average Rectified (Io) 15 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.00000 | $1.00 |
| 10 | $0.62300 | $6.23 |
| 100 | $0.40500 | $40.50 |
| 500 | $0.31114 | $155.57 |
| 1,000 | $0.28089 | $280.89 |
| 2,000 | $0.25543 | $510.86 |
| 5,000 | $0.22785 | $1,139.25 |
| 10,000 | $0.21081 | $2,108.10 |
| 50,000 | $0.18100 | $9,050.00 |

