
BZX84B3V3-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-BZX84B3V3-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-BZX84B3V3-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-BZX84B3V3-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZX84B3V3-AU_R1_000A1 |
Description | DIODE ZENER 3.3V 410MW SOT23 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 3.3 V 410 mW ±2.12% Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 5 µA @ 1 V |
Mfr | Operating Temperature -55°C ~ 150°C (TJ) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Voltage - Zener (Nom) (Vz) | Mounting Type Surface Mount |
Tolerance ±2.12% | Package / Case |
Power - Max 410 mW | Supplier Device Package SOT-23 |
Impedance (Max) (Zzt) 95 Ohms | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX84B3V3_R1_00001 | Panjit International Inc. | 5,620 | 3757-BZX84B3V3_R1_00001CT-ND | $0.16000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.02420 | $72.60 |
| 6,000 | $0.02144 | $128.64 |
| 9,000 | $0.02003 | $180.27 |
| 15,000 | $0.01844 | $276.60 |
| 21,000 | $0.01750 | $367.50 |
| 30,000 | $0.01658 | $497.40 |
| 75,000 | $0.01457 | $1,092.75 |
| 150,000 | $0.01333 | $1,999.50 |
| 300,000 | $0.01228 | $3,684.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.13000 | $0.13 |
| 10 | $0.07700 | $0.77 |
| 100 | $0.04700 | $4.70 |
| 500 | $0.03392 | $16.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.12000 | $0.12 |
| 10 | $0.08100 | $0.81 |
| 100 | $0.04200 | $4.20 |
| 500 | $0.03950 | $19.75 |
| 1,000 | $0.03700 | $37.00 |

