
MLT8WS-LP | |
|---|---|
DigiKey Part Number | 298-22518-ND |
Manufacturer | |
Manufacturer Product Number | MLT8WS-LP |
Description | CBL TIE LOCKING SIL 200LB 2.233' |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Silver 8.00" (203.20mm) 0.180" (4.57mm) 200 lbs (90.72 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 26.75" | |
Bundle Diameter | 8.00" (203.20mm) | |
Width | 0.180" (4.57mm) | |
Length - Actual | 2.233' (680.72mm) | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 200 lbs (90.72 kg) | |
Features | UV Resistant | |
Material | Stainless Steel 304 | |
Color | Silver | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | $3.81840 | $190.92 |
| 100 | $3.72980 | $372.98 |
| 150 | $3.67873 | $551.81 |
| 250 | $3.61508 | $903.77 |
| 350 | $3.57360 | $1,250.76 |
| 500 | $3.53004 | $1,765.02 |
| 1,250 | $3.41994 | $4,274.93 |
| 2,500 | $3.33834 | $8,345.85 |
| 5,000 | $3.25818 | $16,290.90 |


