
EEE-HAE470WAP | |
|---|---|
DigiKey Part Number | PCE4711TR-ND - Tape & Reel (TR) PCE4711CT-ND - Cut Tape (CT) PCE4711DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-HAE470WAP |
Description | CAP ALUM 47UF 20% 25V SMD |
Customer Reference | |
Detailed Description | 47 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-HAE470WAP Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 70 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 119 mA @ 10 kHz |
Part Status Not For New Designs | Size / Dimension 0.248" Dia (6.30mm) |
Capacitance | Height - Seated (Max) 0.213" (5.40mm) |
Tolerance ±20% | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Voltage - Rated 25 V | Mounting Type |
Lifetime @ Temp. 1000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 105°C | Base Product Number |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EEE-FP1E470AP | Panasonic Industry | 2,485 | PCE4543CT-ND | $0.65000 | Direct |
| EEE-FP1V470AP | Panasonic Industry | 32,068 | PCE4552CT-ND | $0.60000 | Upgrade |
| EEE-FC1E470AP | Panasonic Industry | 1,843 | PCE4355CT-ND | $0.79000 | Similar |
| EEE-FC1E470P | Panasonic Industry | 428 | PCE4008CT-ND | $0.66000 | Similar |
| EEE-HA1E470AP | Panasonic Industry | 1,567 | PCE4666CT-ND | $0.69000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.54000 | $0.54 |
| 10 | $0.33800 | $3.38 |
| 50 | $0.25020 | $12.51 |
| 100 | $0.22250 | $22.25 |
| 500 | $0.17452 | $87.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.15645 | $156.45 |
| 2,000 | $0.14409 | $288.18 |
| 3,000 | $0.13784 | $413.52 |
| 5,000 | $0.13088 | $654.40 |
| 7,000 | $0.12679 | $887.53 |
| 10,000 | $0.12284 | $1,228.40 |

