
EEE-HA1V470AP | |
|---|---|
DigiKey Part Number | PCE4686TR-ND - Tape & Reel (TR) PCE4686CT-ND - Cut Tape (CT) PCE4686DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-HA1V470AP |
Description | CAP ALUM 47UF 20% 35V SMD |
Customer Reference | |
Detailed Description | 47 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-HA1V470AP Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 98 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 166.6 mA @ 10 kHz |
Part Status Not For New Designs | Size / Dimension 0.315" Dia (8.00mm) |
Capacitance | Height - Seated (Max) 0.402" (10.20mm) |
Tolerance ±20% | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Voltage - Rated 35 V | Mounting Type |
Lifetime @ Temp. 1000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 105°C | Base Product Number |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EEE-FC1V470AP | Panasonic Industry | 1,071 | PCE4369CT-ND | $0.79000 | Direct |
| EEE-FC1V470P | Panasonic Industry | 1,995 | PCE4031CT-ND | $0.66000 | Direct |
| EEE-HA1J470UP | Panasonic Industry | 9,000 | PCE4233CT-ND | $0.74000 | Direct |
| EEE-HB1V470AP | Panasonic Industry | 676 | PCE4776CT-ND | $1.04000 | Direct |
| EEE-FK1J470P | Panasonic Industry | 444 | PCE3823CT-ND | $0.92000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.84000 | $0.84 |
| 10 | $0.52900 | $5.29 |
| 50 | $0.39800 | $19.90 |
| 100 | $0.35660 | $35.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.27996 | $139.98 |
| 1,000 | $0.25784 | $257.84 |
| 1,500 | $0.24667 | $370.00 |
| 2,500 | $0.23422 | $585.55 |
| 3,500 | $0.22690 | $794.15 |
| 5,000 | $0.21983 | $1,099.15 |

