

ERZ-E10A821 | |
|---|---|
DigiKey Part Number | P16787-ND |
Manufacturer | |
Manufacturer Product Number | ERZ-E10A821 |
Description | VARISTOR 820V 4.5KA DISC 12.50MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 820 V 4.5 kA Varistor 1 Circuit Through Hole Disc 12.50mm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Maximum AC Volts | 510 V | |
Maximum DC Volts | 670 V | |
Varistor Voltage (Min) | 738 V | |
Varistor Voltage (Typ) | 820 V | |
Varistor Voltage (Max) | 902 V | |
Current - Surge | 4.5 kA | |
Energy | 154J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 230 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | Disc 12.50mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.31000 | $0.31 |
| 10 | $0.21700 | $2.17 |
| 50 | $0.17740 | $8.87 |
| 100 | $0.16530 | $16.53 |
| 250 | $0.15244 | $38.11 |
| 500 | $0.14472 | $72.36 |
| 1,000 | $0.13836 | $138.36 |
| 2,500 | $0.13164 | $329.10 |
| 5,000 | $0.12759 | $637.95 |


