
EEH-ZK1V330R | |
|---|---|
DigiKey Part Number | P121399TR-ND - Tape & Reel (TR) P121399CT-ND - Cut Tape (CT) P121399DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZK1V330R |
Description | CAP ALUM HYBRID 33UF 20% 35V SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 33 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 100mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZK1V330R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 33 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 100mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 112.5 mA @ 100 Hz | |
Ripple Current @ High Frequency | 750 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.68000 | $1.68 |
| 10 | $1.00300 | $10.03 |
| 50 | $0.84740 | $42.37 |
| 100 | $0.76980 | $76.98 |
| 500 | $0.63604 | $318.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.60523 | $605.23 |
| 2,000 | $0.56959 | $1,139.18 |
| 3,000 | $0.55160 | $1,654.80 |
| 5,000 | $0.53156 | $2,657.80 |
| 7,000 | $0.51978 | $3,638.46 |
| 10,000 | $0.50841 | $5,084.10 |
| 12,000 | $0.50300 | $6,036.00 |

