
EEE-FK1V221GP | |
|---|---|
DigiKey Part Number | PCE4321TR-ND - Tape & Reel (TR) PCE4321CT-ND - Cut Tape (CT) PCE4321DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK1V221GP |
Description | CAP ALUM 220UF 20% 35V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 220 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK1V221GP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 450 mA @ 120 Hz | |
Ripple Current @ High Frequency | 600 mA @ 100 kHz | |
Impedance | 160 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.09000 | $1.09 |
| 10 | $0.66300 | $6.63 |
| 50 | $0.53140 | $26.57 |
| 100 | $0.47880 | $47.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.35110 | $175.55 |
| 1,000 | $0.31957 | $319.57 |
| 1,500 | $0.31591 | $473.87 |
| 2,500 | $0.31204 | $780.10 |
| 3,500 | $0.31046 | $1,086.61 |
| 5,000 | $0.30890 | $1,544.50 |
| 6,000 | $0.30581 | $1,834.86 |
| 12,000 | $0.29691 | $3,562.92 |
| 12,500 | $0.29611 | $3,701.38 |

