Parametric Equivalent

NST1602CLTWG | |
|---|---|
DigiKey Part Number | 488-NST1602CLTWGTR-ND - Tape & Reel (TR) 488-NST1602CLTWGCT-ND - Cut Tape (CT) 488-NST1602CLTWGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NST1602CLTWG |
Description | TRANS NPN 160V 1.5A 8-LFPAK |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 160 V 1.5 A 100MHz 800 mW Surface Mount 8-LFPAK |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1.5 A | |
Voltage - Collector Emitter Breakdown (Max) | 160 V | |
Vce Saturation (Max) @ Ib, Ic | 140mV @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 140 @ 100mA, 5V | |
Power - Max | 800 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | 175°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-1205, 8-LFPAK56 | |
Supplier Device Package | 8-LFPAK |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.52000 | $0.52 |
| 10 | $0.36700 | $3.67 |
| 25 | $0.32760 | $8.19 |
| 100 | $0.28500 | $28.50 |
| 250 | $0.26460 | $66.15 |
| 500 | $0.25234 | $126.17 |
| 1,000 | $0.24480 | $244.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.22973 | $689.19 |
| 6,000 | $0.22361 | $1,341.66 |
| 9,000 | $0.22055 | $1,984.95 |
| 15,000 | $0.21716 | $3,257.40 |
| 21,000 | $0.21518 | $4,518.78 |
| 30,000 | $0.21327 | $6,398.10 |


