Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

MC74LCX257DTR2 | |
|---|---|
DigiKey Part Number | MC74LCX257DTR2-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MC74LCX257DTR2 |
Description | IC MULTIPLEXER 4 X 2:1 16-TSSOP |
Customer Reference | |
Detailed Description | Multiplexer 4 x 2:1 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MC74LCX257DTR2 Models |
Category | Current - Output High, Low 8mA, 8mA |
Manufacturer onsemi | Voltage Supply Source Single Supply |
Series | Voltage - Supply 2.3V ~ 3.6V |
Packaging Tape & Reel (TR) | Operating Temperature -40°C ~ 85°C |
Part Status Obsolete | Mounting Type Surface Mount |
Type Multiplexer | Package / Case 16-TSSOP (0.173", 4.40mm Width) |
Circuit 4 x 2:1 | Supplier Device Package 16-TSSOP |
Independent Circuits 1 | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74LCX257MTCX | onsemi | 589 | 74LCX257MTCXCT-ND | $0.86000 | Direct |
| MC74LCX257DTR2G | onsemi | 4,376 | 488-MC74LCX257DTR2GCT-ND | $0.91000 | Direct |
| 74LVC257APW,112 | Nexperia USA Inc. | 378 | 1727-7286-ND | $0.71000 | Similar |
| 74LVC257APW,118 | Nexperia USA Inc. | 145 | 1727-4031-1-ND | $0.52000 | Similar |
| CLVC257AQPWRG4Q1 | Texas Instruments | 175 | 296-CLVC257AQPWRG4Q1CT-ND | $1.56000 | Similar |






