


MC33269DTRKG | |
|---|---|
DigiKey Part Number | MC33269DTRKGOSTR-ND - Tape & Reel (TR) MC33269DTRKGOSCT-ND - Cut Tape (CT) MC33269DTRKGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC33269DTRKG |
Description | IC REG LINEAR POS ADJ 800MA DPAK |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 800mA DPAK |
Datasheet | Datasheet |
EDA/CAD Models | MC33269DTRKG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 20V | |
Voltage - Output (Min/Fixed) | 1.25V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 1.35V @ 800mA | |
Current - Output | ||
PSRR | 55dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.64000 | $0.64 |
| 10 | $0.45100 | $4.51 |
| 25 | $0.40480 | $10.12 |
| 100 | $0.35340 | $35.34 |
| 250 | $0.32896 | $82.24 |
| 500 | $0.31422 | $157.11 |
| 1,000 | $0.30206 | $302.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.28924 | $723.10 |
| 5,000 | $0.28151 | $1,407.55 |
| 7,500 | $0.27764 | $2,082.30 |
| 12,500 | $0.27335 | $3,416.88 |
| 17,500 | $0.27084 | $4,739.70 |
| 25,000 | $0.26843 | $6,710.75 |




