
MC100LVEP11DTR2G | |
|---|---|
DigiKey Part Number | 488-MC100LVEP11DTR2GTR-ND - Tape & Reel (TR) 488-MC100LVEP11DTR2GCT-ND - Cut Tape (CT) 488-MC100LVEP11DTR2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC100LVEP11DTR2G |
Description | IC CLK BUFFER 1:2 3GHZ 8TSSOP |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:2 3 GHz 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | MC100LVEP11DTR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Fanout Buffer (Distribution) | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:2 | |
Differential - Input:Output | Yes/Yes | |
Input | CML, LVDS, PECL | |
Output | ECL, PECL | |
Frequency - Max | 3 GHz | |
Voltage - Supply | 2.375V ~ 3.8V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.60000 | $6.60 |
| 10 | $5.06900 | $50.69 |
| 25 | $4.68720 | $117.18 |
| 100 | $4.26680 | $426.68 |
| 250 | $4.08096 | $1,020.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $3.59739 | $8,993.48 |




